
Jul 04, 2025 EOD
Mirae Asset BSE 200 Equal Weight ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544377 | NSE Symbol: | EQUAL200 | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01OA1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.33 | Market Cap(₹Cr.): | 6.23 | Face Value(₹): | 10.00 |
Mirae Asset BSE 200 Equal Weight ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544377 | |
NSE Symbol: | EQUAL200 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01OA1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.33 | |
Market Cap(₹Cr.): | 6.23 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13.24
|
13.26
|
Prev Close(₹) |
13.21
|
13.19
|
Volume |
355
|
8917
|
Today's Range(₹) |
13.24 - 13.17
|
13.26 - 13.16
|
52-Week Range(₹) |
13.27 - 13.17
|
13.75 - 11.03
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|